The lists below contain names of current and former Broad River Electric members who have unclaimed refunds or whose capital credit checks have been returned undeliverable. Only those issued checks of $50 or more are listed below. A complete list is available to all current and former members by contacting the cooperative 866-687-2667.
Unclaimed funds dating back to 2017 will be turned over to S.C. State Treasurer’s unclaimed property program at the end of this year. Unclaimed funds prior to 2017 have already been submitted to the SC Department of Treasury.
2017 Consumer Refunds
NAME | City | State | |
---|---|---|---|
AMERICAN TOWER | OMAHA | NE | |
ANDERSON, ALMALEE G | BOILING SPRINGS | SC | |
BAILEY, BRIAN | BOILING SPRINGS | SC | |
BRATTON, ROYCE P., ESTATE SR | GAFFNEY | SC | |
DAVENPORT, MITCHELL D | BRYNMAWR | PA | |
DEYOUNG, GLENN E | BOILING SPRINGS | SC | |
GIST, IMOGENE ROOKARD | INMAN | SC | |
HAINS-BIGGERSTAFF, JULENA DE | ROYAL OAK | MI | |
HEMBREE, VINNIE G | AND/OR JAMES HEMBREE | SPARTANBURG | SC |
HOLCOMBE, SHIRLEY W | INMAN | SC | |
HOWELL, TABITHA | SPARTANBURG | SC | |
KHA, LY | GRETNA | LA | |
LEONARD, JOSHUA BYRON | CHESNEE | SC | |
LITOVKA, ANGELINA A | AIBIRM | WA | |
LOPEZ, MARBEL GUADALUPE | WHITMIRE | SC | |
LYTLE, LESLIE M | CHESNEE | SC | |
MOUA, TUE ANDY | CHESNEE | SC | |
MULLINAX, JENNA C | BLACKSBURG | SC | |
NORMAN, TONY M | JONESVILLE | SC | |
PALMER, SAMUEL RYDER | UNION | SC | |
PERRY, HAROLD ALFRED | SPARTANBURG | SC | |
PETTY, COURTNEY R | UNION | SC | |
PUCKETT, SHANNON P | PACOLET | SC | |
PUTNAM, AARON D | MR. LYNN | SENECA | SC |
RALEY, PAMELA K | DUNCAN | SC | |
RATHBONE, THERESA KOPPER | COWPENS | SC | |
RIDINGS, DAVID WAYNE | LYMAN | SC | |
ROBINSON, TRAVIS SENTELL | WHITMIRE | SC | |
SADISCO OF SPARTANBURG | COWPENS | SC | |
SMITH, PAUL R | COWPENS | SC | |
SPROUSE, JAMES E | INMAN | SC | |
STALKER, BRIAN KEITH | WHITMIRE | SC | |
STALLARD, LORETTA LYNN | GROVER | NC | |
STONE, JERRY | BOILING SPRINGS | SC | |
STREICHER, SHARON L | GAFFNEY | SC | |
TURNER, RITA C | GAFFNEY | SC | |
WESTBROOKS, BENJAMIN EUGENE | COWPENS | SC | |
WILSON, STEVEN KEITH | GROVER | NC | |
YOUNG, NIKI DENEEN | WELLFORD | SC |
2018 Unclaimed Refunds
Member NAME | City, State | DATE |
---|---|---|
AUTON, CLARENCE HOUSTON | INMAN SC | 08/22/18 |
BELL, KARA NICHOLE | Gaffney, SC | 08/22/18 |
CALVERT, SHANNA MARIA | BLACKSBURG SC | 08/22/18 |
CASTREJON, LADISLAO | UNION SC | 09/27/18 |
CHUMLEY, KAYE M ESTATE | JONESVILLE SC SC | 09/27/18 |
DRUMMOND, ROBIN LEA | WELLFORD SC | 11/26/18 |
IGARZABAL, YANELIS | BLACKSBURG SC | 07/21/18 |
JONES, JASON WILLIAM | BLACKSBURG SC | 07/21/18 |
LYNCH, LESLIE DORENE | BLACKSBURG SC | 07/21/18 |
MANNING, SAMANTHA | GAFFNEY SC | 10/17/18 |
ORTON, DANIEL MICHAEL | BLACKSBURG SC | 09/10/18 |
PENLAND, SAMUEL EDWARD | BOILING SPRINGS SC | 08/22/18 |
RODGERS, MYESHA YSANTE | JONESVILLE SC | 07/21/18 |
ROTH, WILLIAM BRIAN | SPARTANBURG SC | 07/21/18 |
STRANGE, SMILEY AUDIE | WELLFORD SC | 07/21/18 |
SUTTLES, AUSTIN TYLER | BOILING SPRINGS SC | 08/22/18 |
SUTTON, BRITTANY SULLIVAN | COWPENS SC | 11/26/18 |
TRULL, MARGIE W | JONESVILLE SC | 11/09/18 |
TURNAGE, MICHAEL ALEX | INMAN SC | 07/09/18 |
WELLER, DAVE | Blacksburg, SC | 07/21/18 |
WYATT, JAMIE DANIEL | GAFFNEY SC | 11/26/18 |
2017 Unclaimed Capital Credits
Name: 7/1/16- 6/30/17 | ADDRESS: |
---|---|
Ayers, Tracy Michelle | 1551 Overbrook Dr; Gaffney, SC 29341 |
DANIELS, LAWRENCE PAUL | 200 MATHEU RD INMAN, SC 29349 |
GREENE, ADAM DREE | 5014-B PARRIS BRIDGE RD, Boiling Springs, SC 29316 |
Messer, Sybil | 905 FILTER PLANT RD Gaffney, SC 29340 |
PACHECO, HERMENECILDO G | 128 TATE ST BOILING SPRINGS, SC 29316 |
PETTIT, KENNETH ALLEN | 7461 HIGHWAY 11 CAMPOBELLO, SC 29322 |
SMITH, DANIEL LYNN | 2020 FORT PRINCE BLVD 15-B WELLFORD, SC 29385 |
Solesbee, Heather Nicole | 245 BLACKWELL RD INMAN, SC 29349 |
SPARROW, KATHRINE SHIELDS | 101 HIDDEN HILL RD UNION, SC 29379 |
2018 Unclaimed Capital Credits
NAME | City | State |
---|---|---|
ALLTEL | LITTLE ROCK | AR |
ANDERSON, TAMMY L | CAMPOBELLO | SC |
ASHTON, LOUISE ESTATE | SPARTANBURG | SC |
AUTON, LINDLEY | GAFFNEY | SC |
BLACKWELL, BARBARA | COWPENS | SC |
BLACKWELL, TRAVIS | INMAN | SC |
BROOKS, RACHEL | CHESNEE | SC |
CANTRELL, ANGELA | COWPENS | SC |
CANTRELL, GRADY | COWPENS | SC |
CARPENTER, JOHN R | GROVER | NC |
CULBRETH, CASEY O | BOILING SPRINGS | SC |
DISNEY DIRECT MARKETING SER | MEMPHIS | TN |
EARLS, BARRY JR | GAFFNEY | SC |
ELDER, JAMES A | CHESNEE | SC |
ESTES, MIKE S | GAFFNEY | SC |
FOSTER, HARRY L | INMAN | SC |
FOWLER, SCOTT | GAFFNEY | SC |
FROST, AUDREY B | UNION | SC |
GOODE, MARLENE | GAFFNEY | SC |
GOWDYESVILLE CHURCH | GAFFNEY | SC |
HAMMETT GROVE CHURCH | PACOLET | SC |
HINDMAN, JIMMY LEE | SPARTANBURG | SC |
HOOD, CLARY | COWPENS | SC |
HUFFMAN, OLIN | SPARTANBURG | SC |
HUGHES, PAULA | INMAN | SC |
JOHNSON, CHARLES E | BLACKSBURG | SC |
JOHNSON, LESTER A JR | COWPENS | SC |
MADDOX, LOUISE ROGERS | CAMPOBELLO | SC |
MAHAFFEY, GARY | INMAN | SC |
MARTIN, RICHARD | CHESNEE | SC |
MATEV, NIKOLAY | BOILING SPRINGS | SC |
MCDANIEL, STEVE H | GAFFNEY | SC |
MCDOWELL, CRAIG | COWPENS | SC |
MELICK, KIM | INMAN | SC |
OAK DALE BAPT CH | COWPENS | SC |
OWENS, MARY FRANCES | BLACKSBURG | SC |
OWENS, RICKY | GAFFNEY | SC |
PAINTER, KENNETH | JONESVILLE | SC |
PALMER, DONNA | BOILING SPRINGS | SC |
PATTON, HAROLD D | GAFNEY | SC |
PEARSON, EUGENE II | BLACKSBURG | SC |
PETTIT, MARGARET | COWPENS | SC |
SCRUGGS, CHARLES | COWPENS | SC |
SILICA SPRINGS BAPTIST CH | GAFFNEY | SC |
SLATER PROPERTIES | LANDRUM | SC |
SOLESBEE, MARION | UNA | SC |
SYLVESTER, WESLEY | GROVER | NC |
THOMPSON, DWAYNE E | JONESVILLE | SC |
TOWNSON, CHARLES D | COWPENS | SC |
WALTON, STALENA L | COWPENS | SC |
WELLER, DAVE | BLACKSBURG | SC |
WHARTON, CHARLES S | CAMPOBELLO | SC |
YARBOROUGH, WILLIAM D | WELLFORD | SC |
Related Pages